Desktop | 77/100 | ❗ |
Mobile | 56/100 | ❗ |
Field | Data | Result |
---|---|---|
Page Size | 46 KB | ✔ |
Compression | 14 KB (-70.4%) | ✔ |
Text/Html Ratio | 13231 / 46713 (bytes) = 28.32% | ✔ |
Load Time | 0.4 second | ✔ |
Mobile Ready | 0/100 | ✘ |
In-Page Links | 26 | ✔ |
Doc Type | HTML 5 | ✔ |
Encoding | UTF-8 | ✔ |
Declared Language | English | ✔ |
Preferred Domain | Yes | ✔ |
Robots.txt | Yes | ✔ |
Url Rewrite | Yes | ✘ |
Underscores in url | No | ✔ | Images Without ALT | 0 / 13 | ✔ |
Embedded Objects (Desktop) | No | ✔ |
Embedded Objects (Mobile) | No | ✔ |
Iframe | No | ✔ |
Custom 404 page | Yes | ✔ |
Email Privacy | No | ✘ |
Gsafe browsing | Yes | ✔ |
Analytics | Yes | ✔ |
W3C Validity | No | ✘ |
Keywords | Freq | Title | Desc | <H> |
---|---|---|---|---|
wallet | 49 | ✔ | ✔ | ✘ |
crypto | 29 | ✔ | ✔ | ✘ |
pint | 28 | ✘ | ✔ | ✘ |
india | 27 | ✘ | ✘ | ✘ |
application | 20 | ✘ | ✘ | ✘ |
digital | 19 | ✘ | ✘ | ✘ |
cryptocurrency | 16 | ✔ | ✔ | ✘ |
exchange | 14 | ✘ | ✘ | ✘ |
bitcoin | 14 | ✘ | ✔ | ✘ |
platform | 14 | ✘ | ✔ | ✘ |
marketplace | 14 | ✔ | ✘ | ✘ |
best | 12 | ✔ | ✘ | ✘ |
assets | 12 | ✘ | ✘ | ✘ |
peer | 12 | ✘ | ✔ | ✘ |
bitfia | 10 | ✔ | ✘ | ✘ |
With 0.4 seconds in page load, 46 KB of page size and all other reports below, the bitfia.io has a SEO score of 75 out of 100 |
Title | Bitfia:Best Cryptocurrency Wallet with P2P Marketplace |
Description | PINT is the most secure Cryptocurrency Wallet with inbuilt decentralized Peer-to-Peer trading platform for Bitcoin and Ethereum. |
Keyword | Best P2p Marketplace Platform App in India, Decentralized P2p Marketplace Platform in India, Crypto Multi Currency Token Wallet in India, Crypto News Application for Android in India, Crypto Wallet Application in India, Cryptocurrency Wallet Application for Android in India, Cryptocurrency Exchange Platform in India, Cryptocurrency Trading Platform in India , Bitcoin Trading Platform India, Crypto Exchange Platform in India, P2p Exchange Platform in India, Digital Wallet Application in India, Digital Asset Management Solutions in India, Digital Asset Wallet in India, Crypto Trading Platform in India, Litecoin Ltc Price in India, Bitcoin Btc Wallet in India, Cryptocurrency Market Capitalization in India, Altcoins Price Application in India, Ethereum Wallet Application in India, Bitcoin Cash Wallet App in India, Dogecoin Market Cap in India, ERC20 Token Wallet Application in India, Omisego OMG Price in India, Golem GNT Wallet Application in India, Powerledger POWR Tokens in India |
Age | N/a |
Created | N/a |
Updated | N/a |
Expiry | N/a |
Host | Type | Ttl | Other |
---|---|---|---|
bitfia.io | A | 1793 | ip:18.221.183.183 |
bitfia.io | NS | 3593 | target:ns31.domaincontrol.com |
bitfia.io | NS | 3593 | target:ns32.domaincontrol.com |
bitfia.io | SOA | 3600 | mname:ns31.domaincontrol.comrname:dns.jomax.netserial:2020112901refresh:28800retry:7200expire:604800minimum-ttl:600 |
bitfia.io | MX | 604800 | pri:30target:alt2.aspmx.l.google.com |
bitfia.io | MX | 604800 | pri:20target:alt1.aspmx.l.google.com |
bitfia.io | MX | 604800 | pri:40target:aspmx2.googlemail.com |
bitfia.io | MX | 604800 | pri:50target:aspmx3.googlemail.com |
bitfia.io | MX | 604800 | pri:10target:aspmx.l.google.com |
bitfia.io | TXT | 3600 | txt:v=spf1 include:_spf.google.com ~all |
bitfia.io | TXT | 3600 | txt:google-site-verification=4-R21C3H2WSPMmGWmkZjobKKA423ep9MyJXxMs5Xzos |
bitfia.io | TXT | 3600 | txt:v=DKIM1; k=rsa; p=MIGfMA0GCSqGSIb3DQEBAQUAA4GNADCBiQKBgQCs7C/kEsMIUmXLKMPO0D14SnRZGyfRTd9UzyxiGOL4+TqMYFGft8WwddKqZAp3r0sgSfJ9CxJS/fHSS5+HlFFlK2BK1ITZoULLTH2NxPUm9FlYVBCv3Zj+Pii4uDGA6JUL8YfngbL4Lh3pBwIRpuSNZI3kdmNCzYTt1ED0kaCSzQIDAQAB;name=google._domainkey |
bitfia.io | TXT | 3600 | txt:google-site-verification=p1VMpSV6AISjHUlfF2GCa3Sd8jnl2WMOa7guZbQ7ixw |
HTTP/1.1 301 Moved Permanently Server: nginx/1.10.3 (Ubuntu) Date: Tue, 25 Jul 2023 15:49:49 GMT Content-Type: text/html Content-Length: 194 Connection: keep-alive Location: https://bitfia.io/ HTTP/2 301 server: nginx/1.10.3 (Ubuntu) date: Tue, 25 Jul 2023 15:49:49 GMT content-type: text/html content-length: 194 location: https://www.bitfia.io/ strict-transport-security: max-age=15768000; includeSubdomains; preload x-frame-options: DENY x-content-type-options: nosniff HTTP/2 200 server: nginx/1.10.3 (Ubuntu) date: Tue, 25 Jul 2023 15:49:49 GMT content-type: text/html; charset=UTF-8 cache-control: no-cache |
Malformed request. >>> Last update of WHOIS database: 2023-07-25T15:49:50Z |
Server IP | 18.221.183.183 |
Server Location | United States of America |
Service Provider | AMAZON-02 |
Domains (TLD) | Status |
---|---|
bitfia.com | Already Registered |
bitfia.net | Already Registered |
bitfia.org | Already Registered |
bitfia.biz | Available |
bitfia.info | Already Registered |
Domains (TLD) | Status |
---|---|
vitfia.io | Already Registered |
fitfia.io | Already Registered |
gitfia.io | Already Registered |
hitfia.io | Already Registered |
nitfia.io | Already Registered |
Greengeeks.in |
Dwalexander.com |
Chccr.com |
Circusmax.com |
Bretagneoceanpower.fr |
Nutro.es |
Richdadsnews.com |
Genius3dnearme.com |
Kenniswijzerzwerfafval.nl |
Hospitalesxmexico.com |